Blogposts!
Blogpost7| Running Jupyter lab/notebook remotely
Introduction
Hello! In this post, I will show you how to run JupyterNotebook or JupyterLab on any server that you have ssh access to. I really like this method because it allows me to work and debug on the server without lag, especially when I have to work with large datasets and complex models. All you need is a terminal and a browser!
Posted on Dec 10, 2022
Blogpost6| A simple game
Hi! I made a simple game using Unity and C#. To start playing it, please press enter :D
Posted on Feb 25, 2020
Blogpost5| Reinforcement learning: Policy-based
Bological entities can extract a large amount of information from binary feedback signals. Reinforcement learning (RL) is a general term for an agent that learns to act using reinforce signals (for example reward or punishment). Two important types of RL in machine learning are Deep Q-learning and policy-based RL. This post is focused on the latter.
Posted on Sep 16, 2019
Blogpost4| Making an ensemble of models
Trained models
The pretrained models that I used (models provided by PyTorch) all contained linear layers as last layers. I replaced these layers with convolutional layers since I do not want to loose spatial information when predicting my outputs. Additionally I had a self-made deep neural network which consisted of residual blocks and deconvolution layers. I then trained the models separately and ended up having 7 models that performed well.
Posted on May 08, 2019
Blogpost1| My planning
date | wk | task | status |
---|---|---|---|
February | |||
02.12/02.18 | w1 | Complete adversarial images + eyetracking experiment code | ✓ |
02.18/02.25 | w2 | Set up experiment with the lab | ✓ |
02.25/03.04 | w3 | Collect data from subjects (15p) | ✓ |
March | |||
03.04/03.11 | w4 | Collect data from subjects (15p) + Data Analysis | ✓ |
03.11/03.18 | w5 | Collect Data Analysis | ✓ |
03.18/03.25 | w6 | Write Internship Report | ✓ |
03.25/04.01 | w7 | Write Internship Report | ✓ |
April | |||
04.01/04.08 | w8 | Write Internship Report | ✓ |
04.08/04.15 | w9 | Write Internship Report | ✓ |
04.15/04.22 | w10 | Hand in Internship Report (v1) | ✓ |
04.22/04.29 | w11 | Literature Review: Deep Learning in Neuroscience | ✓ |
May | |||
04.29/05.06 | w12 | Literature Review: Deep Learning in Neuroscience | ✓ |
05.06/05.13 | w13 | Literature Review: Deep Learning in Neuroscience + hand in v1 | ✓ |
05.13/05.20 | w14 | Literature Review: Phosphenes | ✓ |
05.20/05.27 | w15 | Literature Review: Phosphenes + hand in v1 | ✓ |
June | |||
05.29/06.03 | w16 | Work on v2 of everything | ✓ |
06.03/06.10 | w17 | Work on v2 of everything | ✓ |
06.10/06.17 | w18 | Hand in everything | ✓ |
06.17/07.24 | w19 | Vacation (hopefully) | ✓ |
07.24/07.01 | w20 | Vacation (hopefully) | ✓ |
Posted on Feb 11, 2019
Comments